Schedule Last Updated: Jan 17, 2025
Date | Topic | |||
---|---|---|---|---|
Nov 26, 2024 | Lecture 0: Course Introduction | |||
Nov 27, 2024 | Lecture 1: Data Model | |||
Dec 3, 2024 | Lab 1: SQL Bootcamp 1 - Retrieving, Restricting, Sorting Data | |||
Dec 4, 2024 | Lecture 2: Query Language | |||
Dec 10, 2024 | Constitution Day (No Class) | |||
Dec 11, 2024 | Lecture 3: Database Storage | |||
Dec 17, 2024 | Lab 2: SQL Bootcamp 2 - Single-Row, Conversion Functions and Conditional Expressions | |||
Dec 18, 2024 | Lecture 4: Storage Model and Buffer Pool | |||
Dec 24, 2024 | Christmas Week (No Class) | |||
Dec 25, 2024 | Christmas Day (No Class) | |||
Dec 31, 2024 | New Year Week (No Class) | |||
Jan 1, 2025 | New Year's Day (No Class) | |||
Jan 7, 2025 | Lab 3: SQL Bootcamp 3 - Aggregation and Group Functions | |||
Jan 8, 2025 | Lecture 5: Database Index | |||
Jan 14, 2025 | Lab 4: SQL Bootcamp 4 - Displaying Data from Multiple Tables | |||
Jan 15, 2025 | Lecture 6: Query Engine (Part 1): Parser, Binder, and Query Operators | |||
Jan 26, 2025 | Midterm Exam | |||
Jan 28, 2025 | Lab 5: SQL Bootcamp 5 - Subqueries and Set Operation | |||
Jan 29, 2025 | Lab 6: Python Database Connectivity (Online) | |||
Feb 4, 2025 | Lab 7: SQL Bootcamp 6 - Managing Tables / Views / Indexes | |||
Feb 5, 2025 | Lecture 7: Query Engine (Part 2): Query Processing Model and Query Optimization | |||
Feb 11, 2025 | SQL Exam | |||
Feb 12, 2025 | Lecture 8: Concurrency Control Theory | |||
Feb 18, 2025 | Project Pitching | |||
Feb 19, 2025 | Lecture 9: Database Logging and Recovery Control | |||
Feb 25, 2025 | Lab 8: Logical Database Design (Part 1) | |||
Feb 26, 2025 | Re: Theory Assessment 1 | |||
Mar 4, 2025 | Lab 9: Logical Database Design (Part 2) | |||
Mar 5, 2025 |
Guest Lecture: Big Data Analysis in Mass Communication
(by Dr. Kulsawasd "Bo" and Uraiwan "Beat" from Texas Tech University) |
|||
Mar 11, 2025 | Project Preparation (No Class) | |||
Mar 12, 2025 | Project Presentation | |||
Mar 25, 2025 | Final Exam |